Health in a Heartbeat is offered at no charge to public radio stations throughout the country. Stations interested in carrying Health in a Heartbeat should contact WUFT at radio@wuft.org.
The program is carried in more than 70 cities in 18 states and Washington, D.C.
| Alaska | District of Columbia | Florida |
| KTNA 88.5, Talkeetna | WAMU 88.5 | WUFT, Gainesville |
| FM 91.9, Anchorage, Eagle River, MatSu, Prudhoe Bay | WJUF, Inverness | |
| Unalaska | Illinois | WXEL, West Palm Beach |
| FM 99.9, Girdwood | WEIU 88.9 FM, Charleston | 90.9, St. Augustine |
| FM 88.1, Seward | WKCC-FM 91.1 MHz, Kankakee | |
| Louisiana | ||
| Georgia | Indiana | KTKC, Springhill |
| WUNV, Albany | WNIN, Evansville | KJVC-92.7FM, Mansfield |
| WUGA, Athens | WBNI/WBOI, Fort Wayne | |
| WACG, Augusta | Southwest Indiana Public Broadcasting |
Mississippi |
| WWIO, Brunswick | WVSD-FM, Jackson | |
| WWET, Valdosta | Iowa | |
| WWGC, Carrollton | KCCK, Cedar Rapids | New Mexico |
| WJSP, Columbus | KENW, Portales | |
| WNGU, Dahlonega | Kentucky | KMTH, Maljamar |
| WPPR, Demorest | WNKU-FM, Lexington | 106.1, Des Moines |
| WJWV, Ft. Gaines | KUNM 91.7, Albuquerque | |
| WXVS, Waycross | Michigan | 90.7, Montoya |
| WDCO, Macon | WMUK, Kalamazoo | 91.3, Quay |
| WSVH, Savannah | 104.7, Roswell | |
| WABR, Tifton | Missouri | 104.9, Roy |
| KRCU, Cape Girardeau | 91.3, Ruidoso | |
| New York | KJLU, Jefferson City | 90.9, Apache Springs |
| WRFA-LP, Jamestown | KXCV, Northwest Missouri State Univ. |
104.5, TucumcariKRKW, Southwestern New Mexico |
| 92.1, Wagon Mound | ||
| North Dakota | North Carolina | KGLP, Gallup |
| KOWW-LP, Burlington | WZRU, Roanoke Rapids | KSJE-FM |
| Pennsylvania | Oklahoma | Ohio |
| WQLN, Erie | KCCV, Ardmore | WCBE-FM, Columbus |
| WPSX, Kane | KLCU, Ardmore | WCPN-FM, Cleveland |
| 06.7, Altoona | KZIO, Altus | WCSU-FM, Wilberforce |
| 100.9, Bradford | 102.9, Alton | WDPR-FM, Dayton |
| 104.7, Clearfield | KCCU, Lawton-Ft. Sill | WGTE-FM, Toledo |
| 92.1, Dubois | KWGS, Tulsa | WGUC-FM, Cincinnati |
| 95.1, Treasure Lake | KWTU, Tulsa | WKSU-FM, Kent |
| WMUB-FM, Oxford | ||
| Texas | Virginia | WOSU-AM/FM, Columbus |
| KEDT, Corpus Christi | WZRU, Roanoke Rapids, NC | WVXU-FM, Cincinnati |
| KVRT, Victoria | WYSO-FM, Yellow Springs | |
| 90.9, Andrews | Grand Junction, Colorodo | WYSU-FM, Youngstown |
| 99.5, Midland | KAFM 88.1 Grand Valley Community | |
| KTEP, El Paso | ||
| KMBH, Harlingen | ||
| KTXK-FM, Texarkana | Armed Forces Network | |
| KIVY-92.7FM&1290AM, Crocket | ||
| KMVL-1005.FM&12ooAM, Madisonville | ||
| KTTZ-FM Texas Tech University. Lubbock |